Sunday Programs
This program locator is to assist in planning your families ski/snowboard lessons. Please click on the program code to jump to the specific lesson table.
| Start Date | End Date | |
|---|---|---|
| 4 Week Programs (first session) | January 15, 2012 | February 5, 2012 |
| 4 Week Programs (second session) | February 12, 2012 | March 4, 2012 |
| 8 Week Programs | January 15, 2012 | March 4, 2012 |
| Time | Age | Lesson Description | Ski Code | Snowboard Code |
|---|---|---|---|---|
| 9:20am | All ages | Private 8 week package | PKS8-SU1-0920 | PKB8-SU1-0920 |
| 4 - 5 | Kinderski2 8 week | K2S8-SU1-0920 | NOT OFFERED | |
| 6 - 8 | Primary 8 week | PRS8-SU1-0920 | PRB8-SU1-0920 | |
| 8 - 13 | Junior 8 week | JRS8-SU1-0920 | JRB8-SU1-0920 | |
| 18+ | Adult 8 week | ADS8-SU1-0920 | ADB8-SU1-0920 | |
| 9:30am | 8 - 13 | Junior Terrain Park Basics 8 week | TBS8-SU1-0930 | TBB8-SU1-0930 |
| Learn to Race 8 week | LRS8-SU1-0930 | NOT OFFERED | ||
| 13 - 17 | Teen Terrain Park Basics 8 week | TBS8-SU1-0930 | TBB8-SU1-0930 | |
| 10:40am | All Ages | Private 8 week package | PKS8-SU1-1040 | PKB8-SU1-1040 |
| 4 - 5 | Kinderski1 8 week | K1S8-SU1-1040 | NOT OFFERED | |
| 6 - 8 | Primary 8 week | PRS8-SU1-1040 | PRB8-SU1-1040 | |
| 8 - 13 | Junior 8 week | JRS8-SU1-1040 | JRB8-SU1-1040 | |
| 12:40am | All Ages | Private 8 week package | PKS8-SU1-1240 | PKB8-SU1-1240 |
| 4 - 5 | Kinderski1 8 week | K1S8-SU1-1240 | NOT OFFERED | |
| 6 - 8 | Primary 8 week | PRS8-SU1-1240 | PRB8-SU1-1240 | |
| 8 - 13 | Junior 8 week | JRS8-SU1-1240 | JRB8-SU1-1240 | |
| 13 - 17 | Teen 8 week | TES8-SU1-1240 | TEB8-SU1-1240 | |
| 1:00pm | 8 - 13 | Junior Jumps and Jibs 8 week | JJS8-SU1-1300 | JJB8-SU1-1300 |
| 13 - 17 | Teen Jumps and Jibs 8 week | JJS8-SU1-1300 | JJB8-SU1-1300 | |
| 2:00pm | All Ages | Private 8 week package | PKS8-SU1-1400 | PKB8-SU1-1400 |
| 4 - 5 | Kindersk1 8 week | K1S8-SU1-1400 | NOT OFFERED | |
| 6 - 8 | Primary 8 week | PRS8-SU1-1400 | PRB8-SU1-1400 | |
| 8 - 13 | Junior 8 week | JRS8-SU1-1400 | JRB8-SU1-1400 | |
| 18+ | Adult 8 week | ADS8-SU1-1400 | ADB8-SU1-1400 | |
| 3:20pm | All Ages | Private 8 week package | PKS8-SU1-1520 | PKB8-SU1-1520 |
| 4 - 5 | Kinderski2 8 week | K2S8-SU1-1520 | NOT OFFERED | |
| 6 - 8 | Primary 8 week | PRS8-SU1-1520 | PRB8-SU1-1520 | |
| 8 - 13 | Junior 8 week | JRS8-SU1-1520 | JRB8-SU1-1520 | |
| 13 - 17 | Teen 8 week | TES8-SU1-1520 | TEB8-SU1-1520 | |
| 18+ | Adult 8 week | ADS8-SU1-1520 | NOT OFFERED | |
| 5:00pm | All Ages | Private 4 week package (session 1) | PKS4-SU1-1700 | PKB4-SU1-1700 |
| Private 4 week package (session 2) | PKS4-SU2-1700 | PKB4-SU2-1700 | ||
| Private 8 week package | PKS8-SU1-1700 | PKB8-SU1-1700 | ||
| 6 - 8 | Primary 4 week (session 1) | PRS4-SU1-1700 | PRB4-SU1-1700 | |
| Primary 4 week (session 2) | PRS4-SU2-1700 | PRB4-SU2-1700 | ||
| 6:15pm | All Ages | Private 4 week package (session 1) | PKS4-SU1-1815 | PKB4-SU1-1815 |
| Private 4 week package (session 2) | PKS4-SU2-1815 | PKB4-SU2-1815 | ||
| Private 8 week package | PKS8-SU1-1815 | PKB8-SU1-1815 | ||
| 8 - 13 | Junior 4 week (session 1) | JRS4-SU1-1815 | JRB4-SU1-1815 | |
| Junior 4 week( session 2) | JRS4-SU2-1815 | JRB4-SU2-1815 | ||
| 7:30pm | All ages | Private 4 week package (session 1) | PKS4-SU1-1930 | PKB4-SU1-1930 |
| Private 4 week package (session 2) | PKS4-SU2-1930 | PKB4-SU2-1930 | ||
| Private 8 week package | PKS8-SU1-1930 | PKB8-SU1-1930 | ||
| 13 - 17 | Teen 4 week (session 1) | TES4-SU1-1930 | TEB4-SU1-1930 | |
| Teen 4 week (session 2) | TES4-SU2-1930 | TEB4-SU2-1930 | ||
| 18+ | Adult 4 week (session 1) | ADS4-SU1-1930 | ADB4-SU1-1930 | |
| Adult 4 week (session 2) | ADS4-SU2-1930 | ADB4-SU2-1930 |

Back to Lessons
Need Help?











